Balikbayan Box Rates | R&R

Balikbayan Box Rates


Origin / Destination Manila Luzon Visayas Mindanao
CANTERBURY
Christchurch $155.00 $165.00 $180.00 $190.00
Kaiapoi, Rangiora, Rolleston, Lincoln $160.00 $170.00 $185.00 $195.00
Ashburton $175.00 $180.00 $190.00 $195.00
Timaru, Temuka $185.00 $190.00 $195.00 $200.00
Amberley, Culverden, Hanmer Springs $185.00 $190.00 $195.00 $200.00
Tekapo $185.00 $190.00 $195.00 $200.00
Kaikoura $185.00 $190.00 $195.00 $200.00
OTAGO
Oamaru $185.00 $190.00 $195.00 $200.00
Dunedin, Balclutha $185.00 $190.00 $195.00 $200.00
Queenstown, Wanaka, Cromwell $185.00 $190.00 $195.00 $200.00
Alexandra $190.00 $195.00 $200.00 $205.00
Ranfurly $190.00 $195.00 $200.00 $205.00
SOUTHLAND
Invercargill $185.00 $190.00 $195.00 $200.00
MARLBOROUGH / NELSON
Blenheim $185.00 $190.00 $195.00 $200.00
Nelson $185.00 $190.00 $195.00 $200.00
WEST COAST
Hokitika $190.00 $195.00 $200.00 $205.00
Greymouth $190.00 $195.00 $200.00 $205.00

Contact us for pricing if your location is not listed  |  Above rates may change without prior notice

No Hidden Fees

  • We offer a simple flat rate with no surprises
  • Includes complete door-to-door pickup and delivery service
  • Inculdes supply of our heavy-duty NZ made cardboard boxes
  • No weight restrictions

We can send furniture, appliances, bikes and other large goods.
We are happy to provide a quote for any items you want to send.

We offer one Balikbayan box size:

500x550x550mm